Committee | Additional Roles | Paddle UK Qualified Coaches | Leaders Authorised by Exeter Canoe Club
Representatives on External Bodies | Social Media Moderators
| Role | Name | ||||
|---|---|---|---|---|---|
Committee |
|||||
| President | Richard Ward | ||||
| Chairman | Richard Ward | chair@exetercanoeclub.org.uk | |||
| Vice Chairman | David Millar | ||||
| Secretary | secretary@exetercanoeclub.org.uk | ||||
| Treasurer | Tony Pantling | treasurer@exetercanoeclub.org.uk | |||
| Membership Secretary | Darren Smith | membership@exetercanoeclub.org.uk | |||
| Admin Secretary | David Millar | EWSArep@exetercanoeclub.org.uk | |||
| Safeguarding Officer | Emma Heard | safeguarding@exetercanoeclub.org.uk | |||
| Deputy Safeguarding Officer | safeguarding@exetercanoeclub.org.uk | ||||
| Lead coach for Recreational Paddling | Mike Brown (dep Jason Rice) | reccoach@exetercanoeclub.org.uk | |||
| Lead coach for racing | Colin Heard | racingcoach@exetercanoeclub.org.uk | |||
| Youth Representative | |||||
| Representatives on Exe Water Sports Association | David Millar
Michael Sanderson |
EWSArep@exetercanoeclub.org.uk
|
|||
| Safety Officer – Racing | Mike Crispin | ||||
| Safety Officer – Recreational | Dave Turner | ||||
Additional Roles |
|||||
| Boatswain (Racing) | Jim Jackson | ||||
| Boatswain (Recreational) | Richard Bennett | recbosun@exetercanoeclub.org.uk | |||
| DBS Officer | Mike Brown | reccoach@exetercanoeclub.org.uk | |||
| Event Welfare Officer | Emma Heard | safeguarding@exetercanoeclub.org.uk | |||
| Fire Safety Warden | Mike Sanderson | reccoach@exetercanoeclub.org.uk | |||
| Paddleability Officer | Mike Crispin | ||||
| Race Captain / Race Organiser | David Millar | EWSArep@exetercanoeclub.org.uk | |||
| Social Secretary | |||||
| Website Manager and IT lead | Tom Dufall | webmaster@exetercanoeclub.org.uk | |||
| IT Admin | Chris Rhodes | itadmin@exetercanoeclub.org.uk | |||
Non-committee Role |
|||||
| Independent Examiner | Pete Scott | ||||
Paddle UK Qualified Coaches |
|||||
Racing Section |
|||||
| Colin Heard | FA, J | BC Level 2 coach | |||
| Mike Crispin | FA, J | BCU Level 3 Inland, BCU Level 3 sea coach, L2 flat water | |||
| Richard Ward | FA, J | BCU Level 4 Racing coach | |||
Recreation Section |
|||||
| Bob Noakes | FA, J | BCU Level 2 kayak coach | |||
| Christina Levick | FA, J | BC Paddlesport Instructor – Kayak | |||
| Emma Byrnes | FA, J | PUK SUP Tidal Leader, BC Paddlesport Instructor – SUP | |||
| Jane Evans | FA, J | BC Moderate Water Coach – Sea Kayak | |||
| Laura Hallett | FA, J | BC Paddlesport Instructor – Kayak | |||
| Maggie Watson | FA, J | BC Paddlesport instructor – Kayak | |||
| Martin Layton | FA | BC Paddlesport Instructor – Kayak | |||
| Mike Brown | FA, J | BC Level 1 coach | |||
| Mike Crispin | FA, J | BCU Level 3 Inland, BCU Level 3 Sea coach, L2 Flat water | |||
| Neil Evans | FA, J | BC Level 1 coach | |||
| Nigel Sharpe | FA | BC Level 1 coach | |||
| Paul Hookway | FA, J | BC Level 1 coach | |||
| Shelley Rhodes | FA, J | BC Paddlesport Instructor – Kayak, SUP Sheltered water coach | |||
| Tom Dufall | FA | BC Paddlesport Instructor – Canoe | |||
| Toby Sloley | BC Paddlesport Instructor – Canoe | ||||
Paddle UK Authorised Providers and Tutors |
|||||
| All PUK qualified coaches can award the Start and Discover qualifications. | |||||
Racing Section |
|||||
| Richard Ward | Racing Coach Tutor Marathon Support Module Tutor Sprint Module Tutor Part 1 and 2 |
||||
Recreation Section |
|||||
| Jane Evans | Paddle Explore Award Provider BC Sea Kayak Award Provider |
||||
| Martin Layton | Paddle Explore Award Provider | ||||
| Mike Brown | Paddle Explore Award Provider BC Canoe Award Provider |
||||
| Mike Crispin | Paddle Explore Award Provider | ||||
| Paul Hookway | Paddle Explore Award Provider | ||||
Leaders Authorised by Exeter Canoe Club |
|||||
Racing Section |
|||||
| Colin Heard | FA, J | BC Level 2 coach | |||
| Mike Crispin | FA, J | BCU Level 3 Inland coach | |||
| David Millar | FA, J | club authorisation | |||
Recreation Section |
|||||
Sea Kayaking |
|||||
| Jane Evans | FA, J | BC Advanced sea kayak leader | |||
| Maggie Watson | FA, J | BC Sea kayak leader | |||
| Martin Layton | FA, J | BC Sea kayak leader | |||
| Nigel Sharpe | FA | club authorisation | |||
| Owen Michaelson | club authorisation | ||||
| Richard Bennett | FA | PUK Sea kayak leader | |||
| Theresa Lober | FA | club authorisation | |||
Open Canoe |
|||||
| Mike Brown | FA, J | BC Canoe Leader | |||
White Water Kayak |
|||||
| Paul Hookway | FA, J | club authorisation | |||
| Mike Crispin | FA, J | BCU Level 3 WW kayak | |||
| Neil Evans | FA, J | club authorisation | |||
Stand Up Paddle Boarding |
|||||
| Emma Byrnes | FA, J | PUK SUP Tidal Leader | |||
| Shelley Rhodes | FA, J | PUK SUP Sheltered Water Coach | |||
Turf Estuary Leaders |
|||||
Canal Leaders |
|||||
| Steve Manoy | club authorisation | ||||
| Laura Hallett | FA, J | club authorisation | |||
| Dave Turner | club authorisation | ||||
| Jason Rice | FA, J | club authorisation | |||
Representatives on External Bodies |
|||||
| Exeter River & Canal User Group | Jane Evans | ||||
| Exe Estuary Forum | Jane Evans | ||||
| Friends of Exeter Ship Canal | Jane Evans | ||||
| Exeter Port User Group | Jane Evans | ||||
| Exeter Harbour Board | Shelley Rhodes | ||||
| Exeter District Scouts | Shelley Rhodes | ||||
Social Media Moderators |
|||||
| Facebook Exeter Canoe Club | Mike Brown, Rich Bullock, Toby-Peyton-Jones | ||||
| Facebook Exeter Racing Paddlers | David Millar, Richard Ward (Toby Peyton-Jones, Katherine Millar, Amy Daysh) | ||||
| Forum | Mike Brown, Jane Evans, Tom Dufall | ||||
| Richard Ward, Toby Peyton-Jones | |||||
FA Qualified first aider
J Coach or leader who is DBS checked, has first aid and safeguarding training and is authorised to take responsibility for junior paddlers.